More actions
When adding a description to your image uploads, it is preferred to include the view direction compass point as this supports the coordinates section of Template:Image details. The view direction only has to be an approximate. Some image metadata will have the view direction embedded in it, along with latitude, longitude and elevation/altitude.
Below is a table of the 16 different points of the compass rose and what you have type to show it. Adding the compass point is simple. For a view direction of WNW, just type {{WNW}}
and that will render as:
- West-northwest (WNW) – Points to around 292.5° (based on the 16-wind compass rose)
Number | Compass point template | Degrees | You add |
---|---|---|---|
1 | North (N) | Points to around 0° | {{N}}
|
2 | North-northeast (NNE) | Points to around 22.5° | {{NNE}}
|
3 | Northeast (NE) | Points to around 45° | {{NE}}
|
4 | East-northeast (ENE) | Points to around 67.5° | {{ENE}}
|
5 | East (E) | Points to around 90° | {{E}}
|
6 | East-southeast (ESE) | Points to around 112.5° | {{ESE}}
|
7 | Southeast (SE) | Points to around 135° | {{SE}}
|
8 | South-southeast (SSE) | Points to around 157.5° | {{SSE}}
|
9 | South (S) | Points to around 180° | {{S}}
|
10 | South-southwest (SSW) | Points to around 202.5° | {{SSW}}
|
11 | Southwest (SW) | Points to around 225° | {{SW}}
|
12 | West-southwest (WSW) | Points to around 247.5° | {{WSW}}
|
13 | West (W) | Points to around 270° | {{W}}
|
14 | West-northwest (WNW) | Points to around 292.5° | {{WNW}}
|
15 | Northwest (NW) | Points to around 315° | {{NW}}
|
16 | North-northwest (NNW) | Points to around 337.5° | {{NNW}}
|
Example
And here is how it looks in the first part of Template:Image details.