More actions
Derwentwater | |
---|---|
Historic name | Lake of Derwent Keswick Lake Keswick Water |
Etymology | Brittonic deru̯a (oak) Old English wæter (River) with oak trees |
Geography | |
Inflows | River Derwent, Watendlath Beck, Brockle Beck |
Outflows | River Derwent |
Max. length | 2.9 miles (4.6km) |
Max. width | 1 miles 329 yd (1.91km) |
Max. depth | 72 feet (22m) |
Surface area | 2 mi2 (5 km2) |
Surface elevation | 246 feet (75m) |
Volume | 1,000×106 cu ft (29×106 m3) |
No. of islands | 13 (4 large, 9 small) |
Location | |
Coordinates | 54.576349 / -3.1456440 |
Settlement(s) | Keswick Portinscale |