More actions
Media in category "Elevation of 100-125 metres"
The following 25 files are in this category, out of 25 total.
-
Bowder Crag from top of Bowder Stone (6303).jpg 2,560 × 1,497; 5.32 MB
-
Bowder Stone (6287).jpg 1,920 × 2,560; 7.74 MB
-
Bowder Stone (6288).jpg 1,920 × 2,560; 6.44 MB
-
Bowder Stone (6316).jpg 1,920 × 2,560; 5.33 MB
-
Bowder Stone (6322).jpg 1,920 × 2,560; 5.67 MB
-
Bowder Stone (6343).jpg 2,560 × 1,440; 5.9 MB
-
Bowder Stone (6345).jpg 2,560 × 1,440; 5.63 MB
-
Bowder Stone (6350).jpg 2,560 × 1,440; 5.25 MB
-
Bowder Stone (6351).jpg 2,560 × 1,440; 4.27 MB
-
Bowder Stone and other large boulder (6327).jpg 2,560 × 1,440; 5.71 MB
-
Bowder Stone metal steps (6290).jpg 1,920 × 2,560; 3.47 MB
-
Bowder Stone tree (6289).jpg 1,920 × 2,560; 5.02 MB
-
Bowderstone Cottage (6337).jpg 2,560 × 1,440; 5.98 MB
-
Bowderstone Cottage (6338).jpg 2,560 × 1,440; 5.33 MB
-
Bowderstone Cottage from top of Bowder Stone (6297).jpg 2,560 × 1,440; 5.68 MB
-
Derwentwater from Brandlehow Park (2358).jpeg 2,560 × 1,440; 7.23 MB
-
Little Langdale and Lingmoor Fell (4757).jpg 4,032 × 2,268; 9.4 MB
-
Slater's Bridge (4766).jpg 2,560 × 1,440; 4.24 MB
-
Slater's Bridge (4775).jpg 2,560 × 1,517; 4.17 MB
-
Slater's Bridge (4780).jpg 2,560 × 1,440; 4.78 MB
-
Slater's Bridge (4781).jpg 2,560 × 1,440; 4.22 MB
-
Slater's Bridge (4783).jpg 2,560 × 1,440; 3.33 MB
-
Standing stones next to Bowder Stone (6328).jpg 1,920 × 2,560; 6.25 MB
-
Standing stones next to Bowder Stone (6329).jpg 1,920 × 2,560; 6.58 MB
-
Waymarker sign at Stang End, Little Langdale (4763).jpg 2,560 × 1,440; 4.04 MB