Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Explore photo map of the lakes: Difference between revisions

From The English Lakes
Content added Content deleted
(map started off with a few photos)
 
(more hodge close quarry, bowder stone + skelwith bridge, woodburn bridge, elterwater bridge)
Line 1: Line 1:
{{c|{{x-larger|Explore photos of the Lake District from this map<br>Click on the cluster to view more photos}}}}

<!--Location~Popup title~Popup text~File:CustomIcon~Group~Inline label~File:VisitedIcon-->
<!--Location~Popup title~Popup text~File:CustomIcon~Group~Inline label~File:VisitedIcon-->
Explore photos of the Lake District from this map. New images are added regularly. Anyone is welcome to [[Help:How to upload your own photos|upload their photos]] and include them here. Feel free to write about your photo and the experiences you had that day on the photo'd dedicated page. The more photos we include, the broader the resource for all.

*Click on a map marker to view a thumbnail photo.
*Click on the photo for a larger image and file details.

===Please note===
*<u>'''Map markers are specific to the camera's location, not the location of the photographed subject'''</u>.
*View direction is show on the image page.
*Photographic metadata may not always been accurate.

{{#display_map:
{{#display_map:
<!------ A ------>
<!------ A ------>
Line 15: Line 7:


<!------ B ------>
<!------ B ------>
54.537350,-3.1542750~ ~[[File:Bowder Stone (6351).jpg|300px]]<br><br>The [[Bowder Stone]] near the village of [[Grange]]~;
54.540897,-3.1565694~ ~[[File:Bowder Stone omega sign (6283).jpg|300px]]<br><br>[[Bowder Stone]] omega sign~;
54.537347,-3.1544556~ ~[[File:Bowderstone Cottage from top of Bowder Stone (6297).jpg|300px]]<br><br>Bowderstone cottage from top of the [[Bowder Stone]]~;
54.537433,-3.1543833~ ~[[File:Bowder Stone (6316).jpg|300px]]<br><br>The [[Bowder Stone]]~;
54.537433,-3.1546583~ ~[[File:Bowder Stone (6322).jpg|300px]]<br><br>The [[Bowder Stone]]~;
54.537378,-3.1546306~ ~[[File:Standing stones next to Bowder Stone (6329).jpg|300px]]<br><br>Standing stones next to [[Bowder Stone]]~;
54.537247,-3.1542806~ ~[[File:Bowderstone Cottage (6337).jpg|300px]]<br><br>The Bowderstone cottage~;
54.537239,-3.1545306~ ~[[File:Bowder Stone (6345).jpg|300px]]<br><br>The [[Bowder Stone]] steps~;
54.537239,-3.1545306~ ~[[File:Bowder Stone (6345).jpg|300px]]<br><br>The [[Bowder Stone]] steps~;
54.537350,-3.1542750~ ~[[File:Bowder Stone (6351).jpg|300px]]<br><br>The [[Bowder Stone]] near the village of [[Grange]]~;



<!------ C ------>
<!------ C ------>
Line 24: Line 23:
54.469103,-3.0655417~ ~[[File:Easedale Tarn (3411).jpg|300px]]<br><br>[[Easedale Tarn]] from the outflow of [[Sourmilk Gill]]~;
54.469103,-3.0655417~ ~[[File:Easedale Tarn (3411).jpg|300px]]<br><br>[[Easedale Tarn]] from the outflow of [[Sourmilk Gill]]~;
54.468897,-3.0684194~ ~[[File:Easedale Tarn and Greathead Crag (3432).jpg|300px]]<br><br>[[Easedale Tarn]] and Greathead Crag~;
54.468897,-3.0684194~ ~[[File:Easedale Tarn and Greathead Crag (3432).jpg|300px]]<br><br>[[Easedale Tarn]] and Greathead Crag~;
54.433636,-3.0379861~ ~[[File:Elterwater Bridge (5212).jpg|300px]]<br><br>[[Elterwater Bridge]] at the village of Elterwater~;


<!------ F ------>
<!------ F ------>
Line 29: Line 29:


<!------ H ------>
<!------ H ------>
54.406461,-3.0544694~ ~[[File:Hodge Close Quarry (4520).jpg|300px]]<br><br>Deep green waters of [[Hodge Close Quarry]]~;
54.406447,-3.0536639~ ~[[File:Remains of crane anchor at Hodge Close Quarry (5523).jpg|300px]]<br><br>Remains of crane anchor at [[Hodge Close Quarry]]~;
54.406419,-3.0536500~ ~[[File:Northern end of Hodge Close Quarry with crane anchor (5524).jpg|300px]]<br><br>Northern end of [[Hodge Close Quarry]] with crane anchor~;
54.406411,-3.0536556~ ~[[File:Historic rock fall at Hodge Close Quarry (5525).jpg|300px]]<br><br>Historic rock fall at [[Hodge Close Quarry]]~;
54.407547,-3.0587917~ ~[[File:Spoil heap at Hodge Close Quarry (5529).jpg|300px]]<br><br>Slate spoil heap at [[Hodge Close Quarry]]~;
54.406597,-3.0530028~ ~[[File:The skull of Hodge Close quarry (5541).jpg|300px]]<br><br>Inside the skull of [[Hodge Close Quarry]]~;
54.406339,-3.0538389~ ~[[File:Mining remains inside Hodge Close Quarry (5548).jpg|300px]]<br><br>Mining remains inside [[Hodge Close Quarry]]~;
54.406178,-3.0543389~ ~[[File:Cliff edge at Hodge Close Quarry (5556).jpg|300px]]<br><br>Cliff edge at [[Hodge Close Quarry]]~;
54.406178,-3.0543389~ ~[[File:Cliff edge at Hodge Close Quarry (5556).jpg|300px]]<br><br>Cliff edge at [[Hodge Close Quarry]]~;
54.406178,-3.0543389~ ~[[File:Cliff edge at Hodge Close Quarry (5557).jpg|300px]]<br><br>Cliff edge at [[Hodge Close Quarry]]~;
54.405919,-3.0550417~ ~[[File:Green waters of Hodge Close Quarry from the south-west (5566).jpg|300px]]<br><br>Green waters of [[Hodge Close Quarry]]~;
54.405919,-3.0550417~ ~[[File:Green waters of Hodge Close Quarry from the south-west (5566).jpg|300px]]<br><br>Green waters of [[Hodge Close Quarry]]~;
54.406411,-3.0536556~ ~[[File:Historic rock fall at Hodge Close Quarry (5525).jpg|300px]]<br><br>Historic rock fall at [[Hodge Close Quarry]]~;




Line 39: Line 46:
<!------ K ------>
<!------ K ------>
54.581611,-3.1205139~ ~[[File:Keswick, Derwentwater and skiddaw from Walla Crag (6183).jpg|300px]]<br><br>Keswick, [[Derwentwater]], and Skiddaw from [[Walla Crag]]~;
54.581611,-3.1205139~ ~[[File:Keswick, Derwentwater and skiddaw from Walla Crag (6183).jpg|300px]]<br><br>Keswick, [[Derwentwater]], and Skiddaw from [[Walla Crag]]~;
54.407756,-3.0580361~ ~[[File:Plateau of spoil with path to Klondyke Quarry (5532-2).jpg|300px]]<br><br>Plateau of spoil with path to Klondyke Quarry~;



<!------ L ------>
<!------ L ------>
54.583106,-3.1190722~ ~[[File:Lord's Island and Derwent Island from Walla Crag (6174).jpg|300px]]<br><br>[[Lord's Island]] and Derwent Island from [[Walla Crag]]~;
54.583106,-3.1190722~ ~[[File:Lord's Island and Derwent Island from Walla Crag (6174).jpg|300px]]<br><br>[[Lord's Island]] and Derwent Island from [[Walla Crag]]~;
54.434475,-3.0044861~ ~[[File:Loughrigg Tarn from Loughrigg Fell (5816).jpg|300px]]<br><br>[[Loughrigg Tarn]] from Loughrigg Fell~;




Line 52: Line 60:


<!------ P ------>
<!------ P ------>
54.406689,-3.0527944~ ~[[File:Inside Parrock Quarry (5537).jpg|300px]]<br><br>Inside the Parrock Quarry~;


<!------ R ------>
54.422039,-3.0165361~ ~[[File:River Brathay and Woodburn Bridge (5310).jpg|300px]]<br><br>[[River Brathay]] and [[Woodburn Bridge]]~;
54.422039,-3.0165361~ ~[[File:River Brathay and Woodburn Bridge (5317).jpg|300px]]<br><br>[[River Brathay]] and [[Woodburn Bridge]]~;


<!------ S ------>
<!------ S ------>
54.458593,-3.109372~ ~[[File:Stickle Tarn from Pavey Ark.jpg|300px]]<br><br>[[Stickle Tarn]] from Pavey Ark~;
54.458593,-3.109372~ ~[[File:Stickle Tarn from Pavey Ark.jpg|300px]]<br><br>[[Stickle Tarn]] from Pavey Ark~;
54.421686,-3.0128028~ ~[[File:Terrace of cottages, Skelwith Bridge (5337).jpg|300px]]<br><br>Cottages at [[Skelwith Bridge]]~;
54.421689,-3.0121222~ ~[[File:Skelwith Bridge (5326).jpg|300px]]<br><br>[[Skelwith Bridge]]~;
54.421689,-3.0121222~ ~[[File:Skelwith Bridge (5327).jpg|300px]]<br><br>[[Skelwith Bridge]]~;



<!------ W ------>
<!------ W ------>
54.591258,-3.1151389~ ~[[File:Walla Crag from Castlerigg (6145).jpg|300px]]<br><br>[[Walla Crag]] from Castlerigg~;
54.591258,-3.1151389~ ~[[File:Walla Crag from Castlerigg (6145).jpg|300px]]<br><br>[[Walla Crag]] from Castlerigg~;

54.422428,-3.0173917~ ~[[File:Woodburn Bridge (4627).jpeg|300px]]<br><br>[[Woodburn Bridge]] near [[Skelwith Force]]~;
54.422364,-3.0173250~ ~[[File:Woodburn Bridge (4629).jpeg|300px]]<br><br>[[Woodburn Bridge]] near [[Skelwith Force]]~;
54.422161,-3.0174639~ ~[[File:Woodburn Bridge (5298).jpeg|300px]]<br><br>[[Woodburn Bridge]] near [[Skelwith Force]]~;
54.422108,-3.0174417~ ~[[File:Woodburn Bridge (5299).jpeg|300px]]<br><br>[[Woodburn Bridge]] near [[Skelwith Force]]~;
54.422108,-3.0174417~ ~[[File:Woodburn Bridge (5302).jpeg|300px]]<br><br>[[Woodburn Bridge]] near [[Skelwith Force]]~;


|service=leaflet
|service=leaflet
Line 68: Line 90:
|height=600px
|height=600px
}}
}}

New images are added regularly. Anyone is welcome to [[Help:How to upload your own photos|upload their photos]] and include them here. Feel free to write about your photo and the experiences you had that day on the photo's dedicated page. The more photos we include, the broader the resource for all.

*Click on a map marker to view a thumbnail photo.
*Click on the photo for a larger image and file details.

;Please note:
*<u>Map markers are specific to the camera's location, not the location of the photographed subject</u>.
*View direction is shown on the image page.
*Photographic metadata may not always been accurate.


[[Category:Explore maps]]
[[Category:Explore maps]]

Revision as of 14:33, 21 April 2024

Explore photos of the Lake District from this map
Click on the cluster to view more photos
Loading map...

New images are added regularly. Anyone is welcome to upload their photos and include them here. Feel free to write about your photo and the experiences you had that day on the photo's dedicated page. The more photos we include, the broader the resource for all.

  • Click on a map marker to view a thumbnail photo.
  • Click on the photo for a larger image and file details.
Please note
  • Map markers are specific to the camera's location, not the location of the photographed subject.
  • View direction is shown on the image page.
  • Photographic metadata may not always been accurate.
Cookies help us deliver our services. By using our services, you agree to our use of cookies.