Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Explore photo map of the lakes: Difference between revisions

From The English Lakes
Content added Content deleted
(more hodge close quarry, bowder stone + skelwith bridge, woodburn bridge, elterwater bridge)
(slater's bridge added)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{c|{{x-larger|Explore photos of the Lake District from this map<br>Click on the cluster to view more photos}}}}
{{c|{{x-larger|Explore photos of the Lake District from this map}}}}



<!--Location~Popup title~Popup text~File:CustomIcon~Group~Inline label~File:VisitedIcon-->
<!--Location~Popup title~Popup text~File:CustomIcon~Group~Inline label~File:VisitedIcon-->
Line 22: Line 23:
<!------ E ------>
<!------ E ------>
54.469103,-3.0655417~ ~[[File:Easedale Tarn (3411).jpg|300px]]<br><br>[[Easedale Tarn]] from the outflow of [[Sourmilk Gill]]~;
54.469103,-3.0655417~ ~[[File:Easedale Tarn (3411).jpg|300px]]<br><br>[[Easedale Tarn]] from the outflow of [[Sourmilk Gill]]~;
<!------ Village of Elterwater ------>
54.468897,-3.0684194~ ~[[File:Easedale Tarn and Greathead Crag (3432).jpg|300px]]<br><br>[[Easedale Tarn]] and Greathead Crag~;
54.468897,-3.0684194~ ~[[File:Easedale Tarn and Greathead Crag (3432).jpg|300px]]<br><br>[[Easedale Tarn]] and Greathead Crag~;
54.433636,-3.0379861~ ~[[File:Elterwater bridge (5211).jpg|300px]]<br><br>[[Elterwater Bridge]] at the village of Elterwater~;
54.433636,-3.0379861~ ~[[File:Elterwater Bridge (5212).jpg|300px]]<br><br>[[Elterwater Bridge]] at the village of Elterwater~;
54.433636,-3.0379861~ ~[[File:Elterwater Bridge (5212).jpg|300px]]<br><br>[[Elterwater Bridge]] at the village of Elterwater~;
54.433789,-3.0379917~ ~[[File:Elterwater Bridge (5222).jpg|300px]]<br><br>[[Elterwater Bridge]] at the village of Elterwater~;
54.433789,-3.0379917~ ~[[File:Bridge End, Elterwater (5221).jpg|300px]]<br><br>Bridge End, next to [[Elterwater Bridge]]~;
54.434314,-3.037597~ ~[[File:Slates Coffee and Kitchen (4811).jpg|300px]]<br><br>Slates Coffee and Kitchen in Elterwater~;
54.434353,-3.0377778~ ~[[File:Beech Tree House, Elterwater (4814).jpg|300px]]<br><br>Beech Tree House in Elterwater~;


<!------ F ------>
<!------ F ------>
54.590019,-3.1395917~ ~[[File:Friar's Crag from Strandshag Bay (6079).jpg|300px]]<br><br>[[Friar's Crag]] from [[Strandshag Bay]]~;
54.590019,-3.1395917~ ~[[File:Friar's Crag from Strandshag Bay (6079).jpg|300px]]<br><br>[[Friar's Crag]] from [[Strandshag Bay]]~;

<!------ G ------>
54.433742,-3.0382111~ ~[[File:Great Langdale Beck (5219).jpg|300px]]<br><br>Great Langdale Beck runs through village of Elterwater~;


<!------ H ------>
<!------ H ------>
Line 68: Line 78:
<!------ S ------>
<!------ S ------>
54.458593,-3.109372~ ~[[File:Stickle Tarn from Pavey Ark.jpg|300px]]<br><br>[[Stickle Tarn]] from Pavey Ark~;
54.458593,-3.109372~ ~[[File:Stickle Tarn from Pavey Ark.jpg|300px]]<br><br>[[Stickle Tarn]] from Pavey Ark~;
<!------ Skelwith Bridge ------>
54.421686,-3.0128028~ ~[[File:Terrace of cottages, Skelwith Bridge (5337).jpg|300px]]<br><br>Cottages at [[Skelwith Bridge]]~;
54.421686,-3.0128028~ ~[[File:Terrace of cottages, Skelwith Bridge (5337).jpg|300px]]<br><br>Cottages at [[Skelwith Bridge]]~;
54.421689,-3.0121222~ ~[[File:Skelwith Bridge (5326).jpg|300px]]<br><br>[[Skelwith Bridge]]~;
54.421689,-3.0121222~ ~[[File:Skelwith Bridge (5326).jpg|300px]]<br><br>[[Skelwith Bridge]]~;
54.421689,-3.0121222~ ~[[File:Skelwith Bridge (5327).jpg|300px]]<br><br>[[Skelwith Bridge]]~;
54.421689,-3.0121222~ ~[[File:Skelwith Bridge (5327).jpg|300px]]<br><br>[[Skelwith Bridge]]~;
<!------ Slater's Bridge, Little Langdale ------>

54.417667,-3.0615111~ ~[[File:Slater's Bridge (4766).jpg|300px]]<br><br>Slater's Bridge, near [[Little Langdale Tarn]]~;
54.417782,-3.0614440~ ~[[File:Slater's Bridge (4780).jpg|300px]]<br><br>Slater's Bridge, near [[Little Langdale Tarn]]~;
54.417786,-3.0614444~ ~[[File:Slater's Bridge (4781).jpg|300px]]<br><br>Slater's Bridge, near [[Little Langdale Tarn]]~;
54.417819,-3.0615778~ ~[[File:Slater's Bridge (4783).jpg|300px]]<br><br>Slater's Bridge, near [[Little Langdale Tarn]]~;


<!------ W ------>
<!------ W ------>
54.591258,-3.1151389~ ~[[File:Walla Crag from Castlerigg (6145).jpg|300px]]<br><br>[[Walla Crag]] from Castlerigg~;
54.591258,-3.1151389~ ~[[File:Walla Crag from Castlerigg (6145).jpg|300px]]<br><br>[[Walla Crag]] from Castlerigg~;
54.422161,-3.0174639~ ~[[File:Woodburn Bridge (5298).jpg|300px]]<br><br>[[Woodburn Bridge]] near [[Skelwith Force]]~;

54.422428,-3.0173917~ ~[[File:Woodburn Bridge (4627).jpeg|300px]]<br><br>[[Woodburn Bridge]] near [[Skelwith Force]]~;
54.422108,-3.0174417~ ~[[File:Woodburn Bridge (5299).jpg|300px]]<br><br>[[Woodburn Bridge]] near [[Skelwith Force]]~;
54.422364,-3.0173250~ ~[[File:Woodburn Bridge (4629).jpeg|300px]]<br><br>[[Woodburn Bridge]] near [[Skelwith Force]]~;
54.422108,-3.0174417~ ~[[File:Woodburn Bridge (5302).jpg|300px]]<br><br>[[Woodburn Bridge]] near [[Skelwith Force]]~;
54.422161,-3.0174639~ ~[[File:Woodburn Bridge (5298).jpeg|300px]]<br><br>[[Woodburn Bridge]] near [[Skelwith Force]]~;
54.422108,-3.0174417~ ~[[File:Woodburn Bridge (5299).jpeg|300px]]<br><br>[[Woodburn Bridge]] near [[Skelwith Force]]~;
54.422108,-3.0174417~ ~[[File:Woodburn Bridge (5302).jpeg|300px]]<br><br>[[Woodburn Bridge]] near [[Skelwith Force]]~;


|service=leaflet
|service=leaflet
|cluster=on
|cluster=off
|zoomstyle=default
|zoomstyle=default
|zoom=10
|zoom=10
Line 91: Line 103:
}}
}}


{{map page info}}
New images are added regularly. Anyone is welcome to [[Help:How to upload your own photos|upload their photos]] and include them here. Feel free to write about your photo and the experiences you had that day on the photo's dedicated page. The more photos we include, the broader the resource for all.

*Click on a map marker to view a thumbnail photo.
*Click on the photo for a larger image and file details.

;Please note:
*<u>Map markers are specific to the camera's location, not the location of the photographed subject</u>.
*View direction is shown on the image page.
*Photographic metadata may not always been accurate.


[[Category:Explore maps]]
[[Category:Explore maps]]

Latest revision as of 16:46, 21 April 2024

Explore photos of the Lake District from this map


Loading map...

New images are added regularly. Anyone is welcome to upload their own photos and include them in this map – (how to do this). Feel free to write about your photo(s) and the experiences you had that day on the photo's dedicated page. The more photos we include, the broader the resource for all.

How to use this map

  • Click on a map marker to view a thumbnail photo (allow several seconds for thumbnail to load).
  • Click on the photo – this takes you to the image file's page for larger image and file details.

Please note:

  • Map markers are specific to the camera's location, not the location of the photographed subject.
  • View direction is shown on the image page.
  • GPS metadata may not always be 100% accurate.
Cookies help us deliver our services. By using our services, you agree to our use of cookies.